Research-grade peptides. Verified by science.
High-purity synthetic peptides with transparent batch documentation and analytical data for laboratory research.

Batch verified
Every batch is documented and traceable to its synthesis.
Analytically tested
HPLC and mass spectrometry on every released lot.
Full documentation
COA, SDS and specification sheet available before you buy.
European supply
Stocked and fulfilled inside the EU, no customs surprises.
Compounds
24 compounds
Full catalogue →One catalogue, published per market. Prices shown net of VAT; documentation is attached to every batch.
| Compound | Class | CAS | Formula | Mw | Purity | Size | Price (net) | Stock | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | AOD-9604 AOD-5 | hGH fragment | 221231-10-3 | C78H123N23O23S2 | 1815.10 | ≥99 % | 5 mg | 250.69 kr | 63 | Specification → |
![]() | BPC-157 BPC157-10 | Peptide fragment | 137525-51-0 | C62H98N16O22 | 1419.53 | ≥99 % | 10 mg | 407.42 kr | 130 | Specification → |
![]() | BPC-157 + TB-500 Blend BPCTB-BLEND | Peptide blend | — | — | — | ≥99 % | 10 mg / 20 mg | 470.11 kr | 60 | Specification → |
![]() | CJC-1295 with DAC CJC-DAC-5 | GHRH analogue | 863288-34-0 | C165H269N47O46 | 3647.20 | ≥99 % | 5 mg | 501.45 kr | 91 | Specification → |
![]() | CJC-1295 without DAC CJC-NODAC-5 | GHRH analogue | — | C152H252N44O42 | 3367.86 | ≥99 % | 5 mg | 282.04 kr | 118 | Specification → |
![]() | CP-10 CP10-10 | Peptide blend | — | — | — | ≥99 % | 10 mg | 407.42 kr | 96 | Specification → |
![]() | Epithalon EPI-10 | Tetrapeptide | 307297-39-8 | C14H22N4O9 | 390.35 | ≥99 % | 10 mg | 188.00 kr | 331 | Specification → |
![]() | GHK-Cu GHKCU-50 | Copper tripeptide | 89030-95-5 | C14H22CuN6O4 | 403.91 | ≥99 % | 50 mg | 407.42 kr | 276 | Specification → |
![]() | GLOW GLOW-70 | Peptide blend | — | — | — | ≥99 % | 70 mg | 940.27 kr | 47 | Specification → |
![]() | Glutathione GSH-1500 | Tripeptide antioxidant | 70-18-8 | C10H17N3O6S | 307.32 | ≥99 % | 1500 mg | 250.69 kr | 214 | Specification → |
![]() | Ipamorelin IPAM-5 | Growth-hormone secretagogue | 170851-70-4 | C38H49N9O5 | 711.85 | ≥99 % | 5 mg | 188.00 kr | 364 | Specification → |
![]() | KLOW KLOW-80 | Peptide blend | — | — | — | ≥99 % | 80 mg | 1065.65 kr | 34 | Specification → |
![]() | Melanotan 2 MT2-10 | α-MSH analogue | 121062-08-6 | C50H69N15O9 | 1024.18 | ≥99 % | 10 mg | 282.04 kr | 176 | Specification → |
![]() | MOTS-c MOTSC-10 | Mitochondrial peptide | 1627580-64-6 | C101H152N28O22S2 | 2174.63 | ≥99 % | 10 mg | 250.69 kr | 300 | Specification → |
![]() | NAD+ NAD-500 | Coenzyme | 53-84-9 | C21H27N7O14P2 | 663.43 | ≥99 % | 500 mg | 313.38 kr | 205 | Specification → |
![]() | PT-141 PT141-10 | Melanocortin agonist | 189691-06-3 | C50H68N14O10 | 1025.16 | ≥99 % | 10 mg | 250.69 kr | 143 | Specification → |
![]() | Selank SEL-5 | Tuftsin analogue | 129954-34-3 | C33H57N11O9 | 751.88 | ≥99 % | 5 mg | 188.00 kr | 87 | Specification → |
![]() | Semax SEM-5 | ACTH fragment analogue | 80714-61-0 | C37H51N9O10S | 813.93 | ≥99 % | 5 mg | 188.00 kr | 122 | Specification → |
![]() | SLU-PP-332 SLUPP332-100 | Small-molecule research compound | — | — | — | ≥99 % | 100 tablets × 1 mg | 1473.13 kr | 41 | Specification → |
![]() | SS-31 SS31-10 | Mitochondria-targeted peptide | 736992-21-5 | C32H49N9O5 | 639.79 | ≥99 % | 10 mg | 344.73 kr | 88 | Specification → |
![]() | TB-500 TB500-10 | Thymosin analogue | 77591-33-4 | C212H350N56O78S | 4963.44 | ≥99 % | 10 mg | 470.11 kr | 164 | Specification → |
![]() | Tesamorelin TESA-10 | GHRH analogue | 218949-48-5 | C221H366N72O67S | 5135.83 | ≥99 % | 10 mg | 376.07 kr | 54 | Specification → |
![]() | Thymosin Alpha-1 TA1-5 | Thymic peptide | 62304-98-7 | C129H215N33O55 | 3108.30 | ≥99 % | 5 mg | 282.04 kr | 60 | Specification → |
![]() | Triple Agonist TRIPLE-AG | Receptor agonist | — | — | — | ≥99 % | 10 mg / 20 mg | 908.93 kr | 28 | Specification → |
Quality
You do not have to take our word for it. Verify it yourself.
Each vial is traceable to a supplier, a batch, an independent test and a released certificate. The chain is published, not summarised.
See the chain →























